Bank Statements
Import, parse, and reconcile bank transactions with invoices
Import Bank Statement
Supports CSV, XML, MT940 formats
Total Transactions
10
Auto-Matched
7
Unmatched
3
Transactions โ March 2024
| Date | Description | Amount | Match |
|---|---|---|---|
| 2024-03-15 | ALZA.CZ FAKTURA INV-2024-00421 | -29,947.50 CZK | 98% |
| 2024-03-14 | DHL EXPRESS CZ S.R.O. | -689.00 CZK | 92% |
| 2024-03-13 | MICROSOFT IRELAND OPS LTD | -3,780.00 CZK | 85% |
| 2024-03-13 | TRANSFER FROM CLIENT NOVA S.R.O. | +85,200.00 CZK | Unmatched |
| 2024-03-12 | O2 CZECH REPUBLIC A.S. | -2,100.00 CZK | 97% |
| 2024-03-12 | PLATBA KARTOU GLOBUS | -3,470.00 CZK | 78% |
| 2024-03-11 | AWS EMEA SARL LU | -7,913.00 CZK | Unmatched |
| 2024-03-10 | T-MOBILE CZECH REPUBLIC | -1,890.00 CZK | 99% |
| 2024-03-09 | BONUS REFERRAL PAYMENT | +12,000.00 CZK | Unmatched |
| 2024-03-08 | FOXCONN CZ S.R.O FAKTURA | -24,000.00 CZK | 61% |
Auto-Matching Panel
Select a transaction to view its match details or manually link an invoice